Contact Us

Ohio Drill & Tool Company
23255 Georgetown Rd.

P.O. Box 154 
Homeworth, OH 44634
(330) 525-7717

(800) 826-5237
Fax: (330) 525-5432

 

Reamer Blanks

Tolerance + .0002" - .0000" Gauge or Reamer Blanks are precision ground to standard tolerances, yet they are made to standard jobber lengths and are fully hardened.

Fractional Sizes
catalog page: 1
Size Reamer Blank # Decimal Equivalent Overall Length
1/64 555001 .0156 3/4
1/32 555002 .0313 1-3/8
3/64 555003 .0469 1-3/4
1/16 555004 .0625 1-7/8
5/64 555005 .0781 2
3/32 555006 .0938 2-1/4
7/64 555007 .1094 2-5/8
1/8 555008 .1250 2-3/4
9/64 555009 .1406 2-7/8
5/32 555010 .1563 3-1/8
11/64 555011 .1719 3-1/4
3/16 555012 .1875 3-1/2
13/64 555013 .2031 3-5/8
7/32 555014 .2188 3-3/4
15/64 555015 .2344 3-7/8
1/4 555016 .2500 4
17/64 555017 .2656 4-1/8
9/32 555018 .2813 4-1/4
19/64 555019 .2969 4-3/8
5/16 555020 .3125 4-1/2
21/64 555021 .3281 4-5/8
11/32 555022 .3438 4-3/4
23/64 555023 .3594 4-7/8
3/8 555024 .3750 5
25/64 555025 .3906 5-1/8
13/32 555026 .4063 5-1/4
27/64 555027 .4219 5-3/8
7/16 555028 .4375 5-1/2
29/64 555029 .4531 5-5/8
15/32 555030 .4688 5-3/4
31/64 555031 .4844 5-7/8
1/2 555032 .5000 6
33/64 555033 .5156 6
17/32 555034 .5312 6
35/64 555035 .5469 6
9/16 555036 .5625 6
37/64 555037 .5781 6
19/32 555038 .5938 6
39/64 555039 .6094 6
5/8 555040 .6250 6
41/64 555041 .6406 6
21/32 555042 .6562 6
43/64 555043 .6719 6
11/16 555044 .6875 6
45/64 555045 .7031 6
23/32 555046 .7188 6
47/64 555047 .7344 6
3/4 555048 .7500 6
49/64 555049 .7656 6
25/32 555050 .7812 6
51/64 555051 .7969 6
13/16 555052 .8125 6
53/64 555053 .8281 6
27/32 555054 .8438 6
55/64 555055 .8594 6
7/8 555056 .8750 6
57/64 555057 .8906 6
29/32 555058 .9062 6
59/64 555059 .9219 6
15/16 555060 .9375 6
61/64 555061 .9531 6
31/32 555062 .9688 6
63/64 555063 .9844 6
1 inch 555064 1.0000 6
Letter Sizes
catalog page: 1
Size Reamer Blank # Decimal Equivalent Overall Length
A 557901 .2340 3-7/8
B 557902 .2380 4
C 557903 .2420 4
D 557904 .2460 4
E 557905 .2500 4
F 557906 .2570 4-1/8
G 557907 .2610 4-1/8
H 557908 .2660 4-1/8
I 557909 .2720 4-1/8
J 557910 .2770 4-1/8
K 557911 .2810 4-1/4
L 557912 .2900 4-1/4
M 557913 .2950 4-3/8
N 557914 .3020 4-3/8
O 557915 .3160 4-1/2
P 557916 .3230 4-5/8
Q 557917 .3320 4-3/4
R 557918 .3390 4-3/4
S 557919 .3480 4-7/8
T 557920 .3580 4-7/8
U 557921 .3680 5
V 557922 .3770 5
W 557923 .3860 5-1/8
X 557924 .3970 5-1/8
Y 557925 .4040 5-1/4
Z 557926 .4130 5-1/4
Wire Gauge Sizes
catalog page: 2
Size Reamer Blank # Decimal Equivalent Overall Length
1 556801 .2280 3-7/8
2 556802 .2210 3-7/8
3 556803 .2130 3-3/4
4 556804 .2090 3-3/4
5 556805 .2055 3-3/4
6 556806 .2040 3-3/4
7 556807 .2010 3-5/8
8 556808 .1990 3-5/8
9 556809 .1960 3-5/8
10 556810 .1935 3-5/8
11 556811 .1910 3-1/2
12 556812 .1890 3-1/2
13 556813 .1850 3-1/2
14 556814 .1820 3-3/8
15 556815 .1800 3-3/8
16 556816 .1770 3-3/8
17 556817 .1730 3-3/8
18 556818 .1695 3-1/4
19 556819 .1660 3-1/4
20 556820 .1610 3-1/4
21 556821 .1590 3-1/4
22 556822 .1570 3-1/8
23 556823 .1540 3-1/8
24 556824 .1520 3-1/8
25 556825 .1495 3
26 556826 .1470 3
27 556827 .1440 3
28 556828 .1405 2-7/8
29 556829 .1360 2-7/8
30 556830 .1285 2-3/4
31 556831 .1200 2-3/4
32 556832 .1160 2-3/4
33 556833 .1130 2-5/8
34 556834 .1110 2-5/8
35 556835 .1100 2-5/8
36 556836 .1065 2-1/2
37 556837 .1040 2-1/2
38 556838 .1015 2-1/2
39 556839 .0995 2-3/8
40 556840 .0980 2-3/8
41 556841 .0960 2-3/8
42 556842 .0935 2-1/4
43 556843 .0890 2-1/4
44 556844 .0860 2-1/8
45 556845 .0820 2-1/8
46 556846 .0810 2-1/8
47 556847 .0785 2
48 556848 .0760 2
49 556849 .0730 2
50 556850 .0700 2
51 556851 .0670 2
52 556852 .0635 1-7/8
53 556853 .0595 1-7/8
54 556854 .0550 1-7/8
55 556855 .0520 1-7/8
56 556856 .0465 1-3/4
57 556857 .0430 1-3/4
58 556858 .0420 1-5/8
59 556859 .0410 1-5/8
60 556860 .0400 1-5/8
61 556861 .0390 1-5/8
62 556862 .0380 1-1/2
63 556863 .0370 1-1/2
64 556864 .0360 1-1/2
65 556865 .0350 1-1/2
66 556866 .0330 1-3/8
67 556867 .0320 1-3/8
68 556868 .0310 1-3/8
69 556869 .0292 1-3/8
70 556870 .0280 1-1/4
71 556871 .0260 1-1/4
72 556872 .0250 1-1/8
73 556873 .0240 1-1/8
74 556874 .0225 1
75 556875 .0210 1
76 556876 .0200 7/8
77 556877 .0180 7/8
78 556878 .0160 7/8
79 556879 .0145 3/4
80 556880 .0135 3/4
Metric Sizes
catalog page: 3
Size Reamer Blank # Decimal Equivalent Overall Length
.15 558005 .0059 3/4
.18 558006 .0071 3/4
.20 558007 .0079 3/4
.23 558008 .0091 3/4
.25 558009 .0098 3/4
.28 558010 .0110 3/4
.30 558011 .0118 3/4
.35 558013 .0138 3/4
.40 558015 .0157 3/4
.45 558017 .0177 7/8
.50 558019 .0197 7/8
.55 558021 .0217 1
.60 558023 .0236 1-1/8
.65 558025 .0256 1-1/4
.70 558027 .0276 1-1/4
.75 558029 .0295 1-3/8
.80 558031 .0315 1-3/8
.85 558033 .0335 1-1/2
.90 558035 .0354 1-1/2
.95 558037 .0374 1-1/2
1.00 558039 .0394 1-11/32
1.05 558041 .0413 1-11/32
1.10 558043 .0433 1-7/16
1.15 558045 .0453 1-7/16
1.20 558047 .0472 1-1/2
1.25 558049 .0492 1-1/2
1.30 558051 .0512 1-1/2
1.35 558053 .0532 1-9/16
1.40 558055 .0551 1-9/16
1.45 558057 .0571 1-9/16
1.50 558059 .0591 1-9/16
1.55 558061 .0610 1-11/16
1.60 558062 .0630 1-11/16
1.65 558064 .0650 1-11/16
1.70 558066 .0669 1-11/16
1.75 558068 .0689 1-13/16
1.80 558070 .0709 1-13/16
1.85 558072 .0728 1-13/16
1.90 558074 .0748 1-13/16
1.95 558076 .0768 1-15/16
2.00 558078 .0787 1-15/16
2.05 558080 .0807 1-15/16
2.10 558082 .0827 1-15/16
2.15 558084 .0846 2-3/32
2.20 558086 .0866 2-3/32
2.25 558088 .0886 2-3/32
2.30 558090 .0906 2-3/32
2.35 558092 .0925 2-3/32
2.40 558094 .0945 2-1/4
2.45 558096 .0965 2-1/4
2.50 558098 .0984 2-1/4
2.60 558102 .1024 2-1/4
2.70 558106 .1063 2-13/32
2.75 558108 .1083 2-13/32
2.80 558110 .1102 2-13/32
2.90 558114 .1142 2-13/32
3.00 558118 .1181 2-13/32
3.10 558122 .1220 2-9/16
3.20 558125 .1260 2-3/4
3.25 558127 .1280 2-3/4
3.30 558129 .1299 2-7/8
3.40 558133 .1339 2-7/8
3.50 558137 .1378 2-7/8
3.60 558141 .1417 3
3.70 558145 .1457 3
3.75 558147 .1476 3
3.80 558149 .1496 3-1/8
3.90 558153 .1535 3-1/8
4.00 558157 .1575 3-1/4
4.10 558161 .1614 3-1/4
4.20 558165 .1654 3-1/4
4.25 558167 .1673 3-1/4
4.30 558169 .1693 3-1/4
4.40 558173 .1732 3-3/8
4.50 558177 .1772 3-3/8
4.60 558181 .1811 3-3/8
4.70 558185 .1850 3-1/2
4.75 558187 .1870 3-1/2
4.80 558188 .1890 3-1/2
4.90 558192 .1929 3-5/8
5.00 558196 .1969 3-5/8
5.10 558200 .2008 3-5/8
5.20 558204 .2047 3-3/4
5.25 558206 .2067 3-3/4
5.30 558208 .2087 3-3/4
5.40 558212 .2126 3-3/4
Metric Sizes
catalog page: 4
Size Reamer Blank # Decimal Equivalent Overall Length
5.50 558216 .2165 3-3/4
5.60 558220 .2205 3-7/8
5.70 558224 .2244 3-7/8
5.75 558226 .2264 3-7/8
5.80 558228 .2284 3-7/8
5.90 558232 .2323 3-7/8
6.00 558236 .2362 4
6.10 558240 .2402 4
6.20 558244 .2441 4
6.25 558246 .2461 4
6.30 558248 .2480 4
6.40 558251 .2520 4-1/8
6.50 558255 .2559 4-1/8
6.60 558259 .2598 4-1/8
6.70 558263 .2638 4-1/8
6.75 558265 .2658 4-1/8
6.80 558267 .2677 4-1/8
6.90 558271 .2717 4-1/8
7.00 558275 .2756 4-1/8
7.10 558279 .2795 4-1/4
7.20 558283 .2835 4-1/4
7.25 558285 .2854 4-1/4
7.30 558287 .2874 4-1/4
7.40 558291 .2913 4-3/8
7.50 558295 .2953 4-3/8
7.60 558299 .2992 4-3/8
7.70 558303 .3032 4-1/2
7.75 558305 .3051 4-1/2
7.80 558307 .3071 4-1/2
7.90 558311 .3110 4-1/2
8.00 558314 .3150 4-1/2
8.10 558318 .3189 4-5/8
8.20 558322 .3228 4-5/8
8.25 558324 .3248 4-5/8
8.30 558326 .3268 4-5/8
8.40 558330 .3307 4-3/4
8.50 558334 .3347 4-3/4
8.60 558338 .3386 4-3/4
8.70 558342 .3425 4-3/4
8.75 558344 .3445 4-7/8
8.80 558346 .3465 4-7/8
8.90 558350 .3504 4-7/8
9.00 558354 .3543 4-7/8
9.10 558358 .3583 4-7/8
9.20 558362 .3622 5
9.25 558364 .3642 5
9.30 558366 .3661 5
9.40 558370 .3701 5
9.50 558374 .3740 5
9.60 558377 .3780 5-1/8
9.70 558381 .3819 5-1/8
9.75 558383 .3839 5-1/8
9.80 558385 .3858 5-1/8
9.90 558389 .3898 5-1/8
10.00 558393 .3937 5-1/8
10.50 558413 .4134 5-3/8
11.00 558433 .4331 5-1/2
11.50 558452 .4528 5-5/8
12.00 558472 .4724 5-7/8
12.50 558492 .4921 6
13.00 558511 .5118 6
13.50 558531 .5315 6
14.00 558551 .5512 6
14.50 558570 .5709 6
15.00 558590 .5906 6
15.50 558610 .6102 6
16.00 558629 .6299 6
16.50 558649 .6496 6
17.00 558669 .6693 6
17.50 558688 .6890 6
18.00 558708 .7087 6
18.50 558728 .7283 6
19.00 558748 .7480 6
19.50 558767 .7677 6
20.00 558787 .7874 6