Contact Us

Ohio Drill & Tool Company
23255 Georgetown Rd.

P.O. Box 154 
Homeworth, OH 44634
(330) 525-7717

(800) 826-5237
Fax: (330) 525-5432

 

Metric Jobber Drills

A multipurpose drill designed for use in many types of materials under normal drilling conditions. 1.00mm - 3.10mm are manufactured to DIN lengths. 118 deg. standard drill point.

Metric Sizes
catalog page: 7
Size Part Number Decimal Equivalent Overall Length Flute Length
.15 504005 .0059 3/4 1/16
.18 504006 .0071 3/4 5/64
.20 504007 .0079 3/4 5/64
.23 504008 .0091 3/4 3/32
.25 504009 .0098 3/4 3/32
.28 504010 .0110 3/4 7/64
.30 504011 .0118 3/4 1/8
.35 504013 .0138 3/4 3/16
.40 504015 .0157 3/4 3/16
.45 504017 .0177 7/8 3/16
.50 504019 .0197 7/8 3/16
.55 504021 .0217 1 1/4
.60 504023 .0236 1-1/8 5/16
.65 504025 .0256 1-1/4 3/8
.70 504027 .0276 1-1/4 3/8
.75 504029 .0295 1-3/8 1/2
.80 504031 .0315 1-3/8 1/2
.85 504033 .0335 1-1/2 5/8
.90 504035 .0354 1-1/2 5/8
.95 504037 .0374 1-1/2 5/8
1.00 504039 .0394 1-11/32 15/32
1.05 504041 .0413 1-11/32 15/32
1.10 504043 .0433 1-7/16 9/16
1.15 504045 .0453 1-7/16 9/16
1.20 504047 .0472 1-1/2 5/8
1.25 504049 .0492 1-1/2 5/8
1.30 504051 .0512 1-1/2 5/8
1.35 504053 .0532 1-9/16 23/32
1.40 504055 .0551 1-9/16 23/32
1.45 504057 .0571 1-9/16 23/32
1.50 504059 .0591 1-9/16 23/32
1.55 504061 .0611 1-11/16 25/32
1.60 504062 .0630 1-11/16 25/32
1.65 504064 .0650 1-11/16 25/32
1.70 504066 .0669 1-11/16 25/32
1.75 504068 .0689 1-13/16 7/8
1.80 504070 .0709 1-13/16 7/8
1.85 504072 .0728 1-13/16 7/8
1.90 504074 .0748 1-13/16 7/8
1.95 504076 .0768 1-15/16 15/16
2.00 504078 .0787 1-15/16 15/16
2.05 504080 .0807 1-15/16 15/16
2.10 504082 .0827 1-15/16 15/16
2.15 504084 .0846 2-3/32 1-1/16
2.20 504086 .0866 2-3/32 1-1/16
2.25 504088 .0886 2-3/32 1-1/16
2.30 504090 .0906 2-3/32 1-1/16
2.35 504092 .0925 2-3/32 1-1/16
2.40 504094 .0945 2-1/4 1-3/16
2.45 504096 .0965 2-1/4 1-3/16
2.50 504098 .0984 2-1/4 1-3/16
2.60 504102 .1024 2-1/4 1-3/16
2.70 504106 .1063 2-13/32 1-5/16
2.75 504108 .1083 2-13/32 1-5/16
2.80 504110 .1102 2-13/32 1-5/16
2.90 504114 .1142 2-13/32 1-5/16
3.00 504118 .1181 2-13/32 1-5/16
3.10 504122 .1220 2-9/16 1-7/16
3.20 504125 .1260 2-3/4 1-5/8
3.25 504127 .1280 2-3/4 1-5/8
3.30 504129 .1299 2-7/8 1-3/4
3.40 504133 .1339 2-7/8 1-3/4
3.50 504137 .1378 2-7/8 1-3/4
3.60 504141 .1417 3 1-7/8
3.70 504145 .1457 3 1-7/8
3.75 504147 .1476 3 1-7/8
3.80 504149 .1496 3-1/8 2
3.90 504153 .1535 3-1/8 2
4.00 504157 .1575 3-1/4 2-1/8
4.10 504161 .1614 3-1/4 2-1/8
4.20 504165 .1654 3-1/4 2-1/8
4.25 504167 .1673 3-1/4 2-1/8
4.30 504169 .1693 3-1/4 2-1/8
4.40 504173 .1732 3-3/8 2-3/16
4.50 504177 .1772 3-3/8 2-3/16
4.60 504181 .1811 3-3/8 2-3/16
4.70 504185 .1850 3-1/2 2-5/16
4.75 504187 .1870 3-1/2 2-5/16
4.80 504188 .1890 3-1/2 2-5/16
4.90 504192 .1929 3-5/8 2-7/16
5.00 504196 .1969 3-5/8 2-7/16
5.10 504200 .2008 3-5/8 2-7/16
5.20 504204 .2047 3-3/4 2-1/2
5.25 504206 .2067 3-3/4 2-1/2
5.30 504208 .2087 3-3/4 2-1/2
5.40 504212 .2126 3-3/4 2-1/2
Metric Sizes
catalog page: 8
Size Part Number Decimal Equivalent Overall Length Flute Length
5.50 504216 .2165 3-3/4 2-1/2
5.60 504220 .2205 3-7/8 2-5/8
5.70 504224 .2244 3-7/8 2-5/8
5.75 504226 .2264 3-7/8 2-5/8
5.80 504228 .2284 3-7/8 2-5/8
5.90 504232 .2323 3-7/8 2-5/8
6.00 504236 .2362 4 2-3/4
6.10 504240 .2402 4 2-3/4
6.20 504244 .2441 4 2-3/4
6.25 504246 .2461 4 2-3/4
6.30 504248 .2480 4 2-3/4
6.40 504251 .2520 4-1/8 2-7/8
6.50 504255 .2559 4-1/8 2-7/8
6.60 504259 .2598 4-1/8 2-7/8
6.70 504263 .2638 4-1/8 2-7/8
6.75 504265 .2658 4-1/8 2-7/8
6.80 504267 .2677 4-1/8 2-7/8
6.90 504271 .2717 4-1/8 2-7/8
7.00 504275 .2756 4-1/8 2-7/8
7.10 504279 .2795 4-1/4 2-15/16
7.20 504283 .2835 4-1/4 2-15/16
7.25 504285 .2854 4-1/4 2-15/16
7.30 504287 .2874 4-1/4 2-15/16
7.40 504291 .2913 4-3/8 3-1/16
7.50 504295 .2953 4-3/8 3-1/16
7.60 504299 .2992 4-3/8 3-1/16
7.70 504303 .3032 4-1/2 3-1/16
7.75 504305 .3051 4-1/2 3-1/16
7.80 504307 .3071 4-1/2 3-1/16
7.90 504311 .3110 4-1/2 3-1/16
8.00 504314 .3150 4-1/2 3-1/16
8.10 504318 .3189 4-5/8 3-5/16
8.20 504322 .3228 4-5/8 3-5/16
8.25 504324 .3248 4-5/8 3-5/16
8.30 504326 .3268 4-5/8 3-5/16
8.40 504330 .3307 4-3/4 3-7/16
8.50 504334 .3347 4-3/4 3-7/16
8.60 504338 .3386 4-3/4 3-7/16
8.70 504342 .3425 4-3/4 3-7/16
8.75 504344 .3445 4-7/8 3-1/2
8.80 504346 .3465 4-7/8 3-1/2
8.90 504350 .3504 4-7/8 3-1/2
9.00 504354 .3543 4-7/8 3-1/2
9.10 504358 .3583 4-7/8 3-1/2
9.20 504362 .3622 5 3-5/8
9.25 504364 .3642 5 3-5/8
9.30 504366 .3661 5 3-5/8
9.40 504370 .3701 5 3-5/8
9.50 504374 .3740 5 3-5/8
9.60 504377 .3780 5-1/8 3-3/4
9.70 504381 .3819 5-1/8 3-3/4
9.75 504383 .3839 5-1/8 3-3/4
9.80 504385 .3858 5-1/8 3-3/4
9.90 504389 .3898 5-1/8 3-3/4
10.00 504393 .3937 5-1/8 3-3/4
10.50 504413 .4134 5-3/8 3-15/16
11.00 504433 .4331 5-1/2 4-1/16
11.50 504452 .4528 5-5/8 4-3/16
12.00 504472 .4724 5-7/8 4-3/8
12.50 504492 .4921 6 4-1/2
13.00 504511 .5118 6 4-1/2
13.50 504531 .5315 6-5/8 4-13/16
14.00 504551 .5512 6-5/8 4-13/16
14.50 504571 .5709 6-5/8 4-13/16
15.00 504590 .5906 7-1/8 5-13/64
15.50 504610 .6102 7-1/8 5-13/64
16.00 504629 .6299 7-1/8 5-13/64
16.50 504649 .6496 7-1/8 5-13/64
17.00 504669 .6693 7-5/8 5-5/8
17.50 504688 .6890 7-5/8 5-5/8