Contact Us

Ohio Drill & Tool Company
23255 Georgetown Rd.

P.O. Box 154 
Homeworth, OH 44634
(330) 525-7717

(800) 826-5237
Fax: (330) 525-5432

 

Taper Length Regular Spiral Drills

Used in general purpose drilling application, where extra length is needed. 118 deg. standard drill point. Drills are not tapered.

Fractional Sizes
catalog page: 25
Size Part Number Decimal Equivalent Overall Length Flute Length
1/64 532001 .0156 1-3/4 3/8
1/32 532002 .0313 2-7/8 1-1/2
3/64 532003 .0469 2-1/4 1-1/8
1/16 532004 .0625 3 1-3/4
5/64 532005 .0781 3-3/4 2
3/32 532006 .0938 4-1/4 2-1/4
7/64 532007 .1094 4-5/8 2-1/2
1/8 532008 .1250 5-1/8 2-3/4
9/64 532009 .1406 5-3/8 3
5/32 532010 .1563 5-3/8 3
11/64 532011 .1719 5-3/4 3-3/8
3/16 532012 .1875 5-3/4 3-3/8
13/64 532013 .2031 6 3-5/8
7/32 532014 .2188 6 3-5/8
15/64 532015 .2344 6-1/8 3-3/4
1/4 532016 .2500 6-1/8 3-3/4
17/64 532017 .2656 6-1/4 3-7/8
9/32 532018 .2813 6-1/4 3-7/8
19/64 532019 .2969 6-3/8 4
5/16 532020 .3125 6-3/8 4
21/64 532021 .3281 6-1/2 4-1/8
11/32 532022 .3438 6-1/2 4-1/8
23/64 532023 .3594 6-3/4 4-1/4
3/8 532024 .3750 6-3/4 4-1/4
25/64 532025 .3906 7 4-3/8
13/32 532026 .4063 7 4-3/8
27/64 532027 .4219 7-1/4 4-5/8
7/16 532028 .4375 7-1/4 4-5/8
29/64 532029 .4531 7-1/2 4-3/4
15/32 532030 .4688 7-1/2 4-3/4
31/64 532031 .4844 7-3/4 4-3/4
1/2 532032 .5000 7-3/4 4-3/4
33/64 532033 .5156 8 4-3/4
17/32 532034 .5312 8 4-3/4
35/64 532035 .5469 8-1/4 4-7/8
9/16 532036 .5625 8-1/4 4-7/8
37/64 532037 .5781 8-3/4 4-7/8
19/32 532038 .5938 8-3/4 4-7/8
39/64 532039 .6094 8-3/4 4-7/8
5/8 532040 .6250 8-3/4 4-7/8
41/64 532041 .6406 9 5-1/8
21/32 532042 .6562 9 5-1/8
43/64 532043 .6719 9-1/4 5-3/8
11/16 532044 .6875 9-1/4 5-3/8
45/64 532045 .7031 9-1/2 5-5/8
23/32 532046 .7188 9-1/2 5-5/8
47/64 532047 .7344 9-3/4 5-7/8
3/4 532048 .7500 9-3/4 5-7/8
49/64 532049 .7656 9-7/8 6
25/32 532050 .7812 9-7/8 6
51/64 532051 .7969 10 6-1/8
13/16 532052 .8125 10 6-1/8
53/64 532053 .8281 10 6-1/8
27/32 532054 .8438 10 6-1/8
55/64 532055 .8594 10 6-1/8
7/8 532056 .8750 10 6-1/8
57/64 532057 .8906 10 6-1/8
29/32 532058 .9062 10 6-1/8
59/64 532059 .9219 10-3/4 6-1/8
15/16 532060 .9375 10-3/4 6-1/8
61/64 532061 .9531 11 6-3/8
31/32 532062 .9688 11 6-3/8
63/64 532063 .9844 11 6-3/8
1 inch 532064 1.0000 11 6-3/8
Letter Sizes
catalog page: 25
Size Part Number Decimal Equivalent Overall Length Flute Length
A 534901 .2340 6-1/8 3-3/4
B 534902 .2380 6-1/8 3-3/4
C 534903 .2420 6-1/8 3-3/4
D 534904 .2460 6-1/8 3-3/4
E 534905 .2500 6-1/8 3-3/4
F 534906 .2570 6-1/4 3-7/8
G 534907 .2610 6-1/4 3-7/8
H 534908 .2660 6-1/4 3-7/8
I 534909 .2720 6-1/4 3-7/8
J 534910 .2770 6-1/4 3-7/8
K 534911 .2810 6-1/4 3-7/8
L 534912 .2900 6-3/8 4
M 534913 .2950 6-3/8 4
N 534914 .3020 6-3/8 4
O 534915 .3160 6-1/2 4-1/8
P 534916 .3230 6-1/2 4-1/8
Q 534917 .3320 6-1/2 4-1/8
R 534918 .3390 6-1/2 4-1/8
S 534919 .3480 6-3/4 4-1/4
T 534920 .3580 6-3/4 4-1/4
U 534921 .3680 6-3/4 4-1/4
V 534922 .3770 7 4-3/8
W 534923 .3860 7 4-3/8
X 534924 .3970 7 4-3/8
Y 534925 .4040 7 4-3/8
Z 534926 .4130 7-1/4 4-5/8
Wire Gauge Sizes
catalog page: 26
Size Part Number Decimal Equivalent Overall Length Flute Length
1 533801 .2280 6-1/8 3-3/4
2 533802 .2210 6-1/8 3-3/4
3 533803 .2130 6 3-5/8
4 533804 .2090 6 3-5/8
5 533805 .2055 6 3-5/8
6 533806 .2040 6 3-5/8
7 533807 .2010 6 3-5/8
8 533808 .1990 6 3-5/8
9 533809 .1960 6 3-5/8
10 533810 .1935 6 3-5/8
11 533811 .1910 6 3-5/8
12 533812 .1890 6 3-5/8
13 533813 .1850 5-3/4 3-3/8
14 533814 .1820 5-3/4 3-3/8
15 533815 .1800 5-3/4 3-3/8
16 533816 .1770 5-3/4 3-3/8
17 533817 .1730 5-3/4 3-3/8
18 533818 .1695 5-3/4 3-3/8
19 533819 .1660 5-3/4 3-3/8
20 533820 .1610 5-3/4 3-3/8
21 533821 .1590 5-3/4 3-3/8
22 533822 .1570 5-3/4 3-3/8
23 533823 .1540 5-3/8 3
24 533824 .1520 5-3/8 3
25 533825 .1495 5-3/8 3
26 533826 .1470 5-3/8 3
27 533827 .1440 5-3/8 3
28 533828 .1405 5-3/8 3
29 533829 .1360 5-3/8 3
30 533830 .1285 5-3/8 3
31 533831 .1200 5-1/8 2-3/4
32 533832 .1160 5-1/8 2-3/4
33 533833 .1130 5-1/8 2-3/4
34 533834 .1110 5-1/8 2-3/4
35 533835 .1100 5-1/8 2-3/4
36 533836 .1065 4-5/8 2-1/2
37 533837 .1040 4-5/8 2-1/2
38 533838 .1015 4-5/8 2-1/2
39 533839 .0995 4-5/8 2-1/2
40 533840 .0980 4-5/8 2-1/2
41 533841 .0960 4-5/8 2-1/2
42 533842 .0935 4-1/4 2-1/4
43 533843 .0890 4-1/4 2-1/4
44 533844 .0860 4-1/4 2-1/4
45 533845 .0820 4-1/4 2-1/4
46 533846 .0810 4-1/4 2-1/4
47 533847 .0785 4-1/4 2-1/4
48 533848 .0760 3-3/4 2
49 533849 .0730 3-3/4 2
50 533850 .0700 3-3/4 2
51 533851 .0670 3-3/4 2
52 533852 .0635 3-3/4 2
53 533853 .0595 3 1-3/4
54 533854 .0550 3 1-3/4
55 533855 .0520 3 1-3/4
56 533856 .0465 2-1/4 1-1/8
57 533857 .0430 2-1/4 1-1/8
58 533858 .0420 2-1/4 1-1/8
59 533859 .0410 2-1/4 1-1/8
60 533860 .0400 2-1/4 1-1/8
61 533861 .0390 3 1-3/4
62 533862 .0380 3 1-3/4
63 533863 .0370 3 1-3/4
64 533864 .0360 3 1-3/4
65 533865 .0350 3 1-3/4
66 533866 .0330 3 1-5/8
67 533867 .0320 3 1-5/8
68 533868 .0310 2-7/8 1-1/4
69 533869 .0292 2-3/4 1
70 533870 .0280 2-5/8 3/4
71 533871 .0260 2-5/8 3/4
72 533872 .0250 2-1/2 5/8
73 533873 .0240 2-3/8 5/8
74 533874 .0225 2-1/4 1/2
75 533875 .0210 2-1/8 1/2
76 533876 .0200 2 3/8
77 533877 .0180 1-7/8 3/8
78 533878 .0160 1-3/4 3/8
79 533879 .0145 1-1/2 3/8
80 533880 .0135 1-1/2 3/8